Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 226619519 | Release Date | 2026/05/09 | List Price | US$7.99 | Model Number | 226619519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GKGF1NGY |
|---|---|
| Color | Mistygray |
| Pattern | Gradient |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Palmyth |
| Neck Style | Crew Neck |
| Sport Type | Fishing |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form